| Performance | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| 0-62 mph (seconds) | 6.5 | 5.2 |
| Maximum Vehicle Speed (mph) | 130 | 155 (electronically limited) |
| Net Power/ps @ rpm | 230 @ 5200 | 300 @ 6000 |
| Torque/Nm @ rpm | 320 @ 2800 | 407 @ 4000 |
| Interior | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| 60:40 Split/fold rear seat | ✔ | ✔ |
| Bespoke leather steering wheel | ✖ | ✖ |
| Cargo area bag hooks | ✔ | ✔ |
| Cargo area lamp | ✔ | ✔ |
| Cargo area tie down loops | ✔ | ✔ |
| Centre console cup holders | ✔ | ✔ |
| Combination meters with sweep function | ✔ | ✔ |
| Digital clock | ✔ | ✔ |
| Electric windows - front and rear | ✔ | ✔ |
| Illuminated ignition switch | ✔ | ✔ |
| Interior fuel lid release | ✔ | ✔ |
| Leather gear knob | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ |
| Map reading spotlamps | ✔ | ✔ |
| Piano black interior trim with Cosworth branded dashboard panel | ✖ | ✖ |
| Rear window demister | ✔ | ✔ |
| Tachometer | ✔ | ✔ |
| Trip computer | ✔ | ✔ |
| Dimensions | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| Approach Angle (degrees) | 15.2 | 14 |
| Departure Angle (degrees) | 25.4 | 22.8 |
| Front Overhang mm | 965 | 960 |
| Gross Vehicle Weight (kg) | 1920 | 1980 |
| Ground Clearance (mm) | 155 | 155 |
| Height (mm) | 1475 | 1475 |
| Kerb Weight (kg) | 1395 | 1505 |
| Length (mm) | 4415 | 4415 |
| Min. Turning Circle (m) diameter | 10.6 | 11.0 |
| Nose Weight kg | 75 | 75 |
| Payload (kg) | 525 | 475 |
| Ramp Angle (degrees) | 16.2 | 15 |
| Rear Overhang mm | 830 | 830 |
| Track front (mm) | 1495 | 1530 |
| Track rear (mm) | 1500 | 1540 |
| Trailer Weight Braked (kg) | 1200 | 1200 |
| Trailer Weight Unbraked kg | 650 | 750 |
| V11 Boot capacity seats up (litres, VDA method) | 301 | 301 |
| V14 Boot capacity seats down (litres, VDA method) | 1216 | 1216 |
| Wheelbase (mm) | 2620 | 2625 |
| Wheels | 17" x 7" JJ | 17" x 8" JJ |
| Width (mm) | 1740 | 1795 |
| Fuel tank capacity (litres) | 60 | 60 |
| Gross Train Weight (GTW) kg | 3120 | 3180 |
| Towing capacity (kg) | 1600 | 1600 |
| Tyres | 205/50 R17 | 235/45 R17 |
| Exterior | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| 17" Alloy Wheels | ✔ | ✔ |
| 4 tailpipes (in pairs) | ✖ | ✔ |
| Anthracite grey 18" alloy wheels with Michelin Sport SP3 tyres | ✖ | ✖ |
| Black stainless steel front side pod grilles | ✖ | ✖ |
| Chrome exhaust muffler | ✔ | ✖ |
| Colour coded bumpers | ✔ | ✔ |
| Colour coded door handles | ✔ | ✔ |
| Colour coded door mirrors | ✔ | ✔ |
| Front (projector) foglamps | ✔ | ✖ |
| Front wash wipers (with variable intermittent) | ✔ | ✔ |
| Heated, electric folding door mirrors | ✔ | ✔ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ |
| Individually numbered Cosworth plaques in engine bay and on door sill | ✖ | ✖ |
| Piano black finish for upper front grille | ✖ | ✖ |
| Piano black surrounds for front fog lights with corresponding mesh grilles | ✖ | ✖ |
| Pop-up headlamp washers | ✔ | ✔ |
| Rear privacy glass | ✔ | ✖ |
| Rear roof spoiler | ✔ | ✔ |
| Rear tailgate waist spoiler | ✖ | ✖ |
| Rear under floor diffuser | ✔ | ✔ |
| Rear wash wiper (automatic intermittent) | ✔ | ✔ |
| Side sill spoilers | ✔ | ✔ |
| Smoked black headlight surround | ✔ | ✖ |
| Space saver spare wheel/tyre | ✔ | ✔ |
| Sports grey front grille | ✔ | ✖ |
| STI Front Lip Spoiler | ✖ | ✖ |
| Upper and lower black stainless steel front grille with Cosworth badge | ✖ | ✖ |
| Economy & Environment | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| CO2 emissions (g/km) | 246 | 243 |
| Combined L/100Km | 10.4 | 10.3 |
| Combined mpg | 27.2 | 27.4 |
| Extra Urban L/100Km | 8.2 | 8.2 |
| Extra Urban mpg | 34.4 | 34.4 |
| Urban L/100Km | 14.3 | 13.8 |
| Urban mpg | 19.8 | 20.5 |
| Engine | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| Bore mm | 99.5 | 99.5 |
| Engine Capacity/cm3 | 2457 | 2457 |
| Stroke (mm) | 79.0 | 79.0 |
| Bearings | ✖ | ✖ |
| Compression ratio | 8.4+0.2 | 8.2+0.2 |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Engine upgrade | ✖ | ✖ |
| Exhaust system | ✖ | ✖ |
| Head Gaskets | ✖ | ✖ |
| Intercooler | ✖ | ✖ |
| Oil Pump | ✖ | ✖ |
| Pistons | ✖ | ✖ |
| Rods | ✖ | ✖ |
| Stud Kit | ✖ | ✖ |
| Transmission | ✖ | ✖ |
| Turbocharger | ✖ | ✖ |
| Type | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with Turbo and intercooler | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with AVCS, Turbo and Intercooler |
| Mechanical | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| SI DRIVE | ✖ | ✔ |
| 5 Speed Manual Transmission | ✔ | ✖ |
| 6 Speed Manual Transmission | ✖ | ✔ |
| Black Brembo brakes with ventilated discs | ✖ | ✔ |
| Brakes | ✖ | ✖ |
| Clutch | ✖ | ✖ |
| Multi-mode driver's Contol Centre Differential | ✖ | ✔ |
| Suspension | ✖ | ✖ |








