| Prices | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| Basic Retail | £15,021.28 | £22,336.17 |
| VAT | £2,628.72 | £3,908.83 |
| Total Retail | £17,650.00 | £26,245.00 |
| Delivery And Plates | £540.00 | £540.00 |
| 12 Months RFL | £805.00 | £805.00 |
| Total OTR | £18,995.00 | £27,590.00 |
| Security & Insurance | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| Data logger recording telemetry and engine data for maintenance and diagnostic purposes | ✖ | ✖ |
| Insurance Group | 18A/36A | ✖ |
| Locking wheelnuts | ✔ | ✔ |
| Remote Central Locking with deadlocks | ✔ | ✔ |
| Removable, retractable cargo security cover | ✔ | ✔ |
| Security etched windows | ✔ | ✔ |
| Thatcham category one remote alarm and immobiliser with tilt sensor | ✔ | ✔ |
| Thatcham category TQA satellite tracking system | ✖ | ✔ |
| Safety | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| ABS with electronic brake-force distribution | ✔ | ✔ |
| Centre differential with viscous LSD | ✔ | ✖ |
| Collapsible windscreen wipers | ✔ | ✔ |
| Curtain airbags | ✔ | ✔ |
| Driver and front passenger airbags | ✔ | ✔ |
| Emergency Brake Assist | ✔ | ✔ |
| Front and rear disk brakes | ✔ | ✔ |
| Front side airbags | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ |
| LED rear brake lamps | ✔ | ✔ |
| Outside temperature gauge | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ |
| Economy & Environment | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| CO2 emissions (g/km) | 246 | 243 |
| Combined L/100Km | 10.4 | 10.3 |
| Combined mpg | 27.2 | 27.4 |
| Extra Urban L/100Km | 8.2 | 8.2 |
| Extra Urban mpg | 34.4 | 34.4 |
| Urban L/100Km | 14.3 | 13.8 |
| Urban mpg | 19.8 | 20.5 |








