| Comfort & Convenience | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| Automatic climate control air conditioning | ✔ | ✔ |
| Bespoke leather interior with Cosworth embroidered front seats | ✖ | ✖ |
| Electronic rear hatch release | ✔ | ✔ |
| Front Sports Seats | ✔ | ✖ |
| Height and tilt adjustable driver's seat | ✔ | ✔ |
| Hill start assist | ✔ | ✔ |
| Leather & Alcantara STI front sports seats | ✖ | ✔ |
| Pneumatic bonnet struts | ✔ | ✔ |
| Reach and tilt adjustable steering wheel | ✔ | ✔ |
| Speed sensitive power steering | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✖ |
| Safety | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| ABS with electronic brake-force distribution | ✔ | ✔ |
| Centre differential with viscous LSD | ✔ | ✖ |
| Collapsible windscreen wipers | ✔ | ✔ |
| Curtain airbags | ✔ | ✔ |
| Driver and front passenger airbags | ✔ | ✔ |
| Emergency Brake Assist | ✔ | ✔ |
| Front and rear disk brakes | ✔ | ✔ |
| Front side airbags | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ |
| LED rear brake lamps | ✔ | ✔ |
| Outside temperature gauge | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ |
| Exterior | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| 17" Alloy Wheels | ✔ | ✔ |
| 4 tailpipes (in pairs) | ✖ | ✔ |
| Anthracite grey 18" alloy wheels with Michelin Sport SP3 tyres | ✖ | ✖ |
| Black stainless steel front side pod grilles | ✖ | ✖ |
| Chrome exhaust muffler | ✔ | ✖ |
| Colour coded bumpers | ✔ | ✔ |
| Colour coded door handles | ✔ | ✔ |
| Colour coded door mirrors | ✔ | ✔ |
| Front (projector) foglamps | ✔ | ✖ |
| Front wash wipers (with variable intermittent) | ✔ | ✔ |
| Heated, electric folding door mirrors | ✔ | ✔ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ |
| Individually numbered Cosworth plaques in engine bay and on door sill | ✖ | ✖ |
| Piano black finish for upper front grille | ✖ | ✖ |
| Piano black surrounds for front fog lights with corresponding mesh grilles | ✖ | ✖ |
| Pop-up headlamp washers | ✔ | ✔ |
| Rear privacy glass | ✔ | ✖ |
| Rear roof spoiler | ✔ | ✔ |
| Rear tailgate waist spoiler | ✖ | ✖ |
| Rear under floor diffuser | ✔ | ✔ |
| Rear wash wiper (automatic intermittent) | ✔ | ✔ |
| Side sill spoilers | ✔ | ✔ |
| Smoked black headlight surround | ✔ | ✖ |
| Space saver spare wheel/tyre | ✔ | ✔ |
| Sports grey front grille | ✔ | ✖ |
| STI Front Lip Spoiler | ✖ | ✖ |
| Upper and lower black stainless steel front grille with Cosworth badge | ✖ | ✖ |
| Economy & Environment | 2.5 WRX (M) | 2.5 STI Type UK (M) |
|---|---|---|
| | |
| CO2 emissions (g/km) | 246 | 243 |
| Combined L/100Km | 10.4 | 10.3 |
| Combined mpg | 27.2 | 27.4 |
| Extra Urban L/100Km | 8.2 | 8.2 |
| Extra Urban mpg | 34.4 | 34.4 |
| Urban L/100Km | 14.3 | 13.8 |
| Urban mpg | 19.8 | 20.5 |








