| Comfort & Convenience | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|
| | | | | |
| 10 Way electrically adjustable driver’s seat with memory | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 Way electrically adjustable front passenger seat | ✖ | ✖ | ✖ | ✖ | ✔ |
| Anti dust filter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Black Leather upholstery | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger illuminated vanity mirrors with lid | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and Passenger seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual zone automatic climate control air conditioning with rear ducts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holders | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights with overhead cascade lighting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✖ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✔ | ✔ | ✖ | ✖ | ✖ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Motion adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ |
| One touch folding reclining rear seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest with two cup holders | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|
| | | | | |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill holder function | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for Driver and Passenger | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|
| | | | | |
| 17" Alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured heated door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit |
| Twin exhaust | ✖ | ✖ | ✖ | ✖ | ✔ |
| Tyres | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) | 3.6 R (A) |
|---|---|---|---|---|---|
| | | | | |
| CO2 (g/km) | 167 | 167 | 194 | 194 | 232 |
| Combined L/100Km | 6.4 | 6.4 | 8.4 | 8.4 | 10.0 |
| Combined mpg | 44.1 | 44.1 | 33.6 | 33.6 | 28.2 |
| Extra urban L/100Km | 5.6 | 5.6 | 6.7 | 6.7 | 7.5 |
| Extra urban mpg | 50.4 | 50.4 | 42.2 | 42.2 | 37.7 |
| Urban L/100Km | 7.7 | 7.7 | 11.3 | 11.3 | 14.4 |
| Urban mpg | 36.7 | 36.7 | 25.0 | 25.0 | 19.6 |



