| Prices | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|
| | | | | |
| Basic Retail | £20,463.83 | £22,255.32 | £24,212.77 | £22,106.38 | £24,063.83 |
| VAT | £3,581.17 | £3,894.68 | £4,237.23 | £3,868.62 | £4,211.17 |
| Total Retail | £24,045.00 | £26,150.00 | £28,450.00 | £25,975.00 | £28,275.00 |
| Delivery And Plates | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 |
| 12 Months RFL | £210.00 | £305.00 | £305.00 | £480.00 | £480.00 |
| Total OTR | £24,795.00 | £26,995.00 | £29,295.00 | £26,995.00 | £29,295.00 |
| Security & Insurance | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|
| | | | | |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote cental locking | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 11E/20E | 12E/21E | 12E/21E | 11E/19E | 12E/20E |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|
| | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✔ | ✔ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill start assist | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i SE (A) | 2.5i SE NavPlus (A) |
|---|---|---|---|---|---|
| | | | | |
| Combined mpg | 46.3 | 44.1 | 44.1 | 33.6 | 33.6 |
| Extra urban L/100Km | 5.3 | 5.5 | 5.5 | 6.8 | 6.8 |
| Extra urban mpg | 53.3 | 51.4 | 51.4 | 41.5 | 41.5 |
| Urban L/100Km | 7.6 | 7.9 | 7.9 | 11.3 | 11.3 |
| Urban mpg | 37.2 | 35.8 | 35.8 | 25.0 | 25.0 |
| CO2 (g/km) | 161 | 168 | 168 | 196 | 196 |
| Combined L/100Km | 6.1 | 6.4 | 6.4 | 8.4 | 8.4 |









