| Performance | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Acceleration 0 - 62 mph (secs) | 14.0 | 15.1 | 9.6 | 11.6 | 9.0 | 9.0 |
| Maximum power (ps @ rpm) | 107 @ 6000 | 107 @ 6000 | 150 @ 6400 | 150 @ 6400 | 150 @ 3600 | 150 @ 3600 |
| Maximum speed (mph) | 109 | 104 | 120 | 113 | 127 | 127 |
| Maximum torque (Nm @ rpm) | 142 @ 3200 | 142 @ 3200 | 196 @ 3200 | 196 @ 3200 | 350 @ 1800-2400 | 350 @ 1800-2400 |
| Interior | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Cargo area lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric front and rear windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map reading lamps | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Front Sports Seats | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heater ducts for rear passengers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior fuel lid release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather gear knob / shift lever | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Leather Seats | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Leather steering wheel | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Retractable cargo area cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front cup holder in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Boot capacity seats down (litres, VDA method) | 1216 | 1216 | 1216 | 1216 | 1216 | 1216 |
| Boot capacity seats up (litres, VDA method) | 301 | 301 | 301 | 301 | 301 | 301 |
| Kerb weight (kg) | 1310 | 1325 | 1355 | 1365 | 1455 | 1455 |
| Minimum turning circle diameter (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Overall height (mm) | 1475 | 1475 | 1475 | 1475 | 1470 | 1470 |
| Overall length (mm) | 4415 | 4415 | 4415 | 4415 | 4415 | 4415 |
| Overall width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Track front (mm) | 1505 | 1505 | 1505 | 1505 | 1495 | 1495 |
| Track rear (mm) | 1510 | 1510 | 1510 | 1510 | 1500 | 1500 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 |
| Fuel tank capacity (litres) | 60 | 60 | 60 | 60 | 64 | 64 |
| Towing capacity (kg) | 1200 | 1200 | 1600 | 1200 | 1600 | 1600 |
| Tyres / wheel size | 195/65R15, 15 x 6" JJ | 195/65R15, 15 x 6" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ | 205/50R17, 17 x 7" JJ |
| Exterior | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| 15" Alloy wheels | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 17" Alloy wheels | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Front fog lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front lip spoiler | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Heated door mirrors | No, No | No, No | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge (HID) headlamps | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Intermittent rear window wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop-up headlamp washers | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ |
| Rear roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear under floor diffuser | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Side sill spoilers | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Windshield wiper de-icer | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Smoked black headlamp surround | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Sports grey front grille | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Variable intermittent windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| CO2 emissions (g/km) | 176 | 177 | 199 | 194 | 155 | 155 |
| Combined mpg | 37.7 | 37.7 | 33.6 | 34.4 | 47.9 | 47.9 |
| Extra Urban mpg | 44.8 | 45.6 | 40.9 | 43.5 | 54.3 | 54.3 |
| Urban mpg | 29.4 | 28.8 | 25.4 | 25.4 | 40.4 | 40.4 |
| Combined L/100Km | 7.5 | 7.5 | 8.4 | 8.2 | 5.9 | 5.9 |
| Extra Urban L/100Km | 6.3 | 6.2 | 6.9 | 6.5 | 5.2 | 5.2 |
| Urban L/100Km | 9.6 | 9.8 | 11.1 | 11.1 | 7.0 | 7.0 |
| Engine | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Bore / Stroke | 77.7/79.0 | 77.7/79.0 | 92.0/75.0 | 92.0/75.0 | 86.0/86.0 | 86.0/86.0 |
| Capacity | 1498 | 1498 | 1994 | 1994 | 1998 | 1998 |
| Compression ratio | 10.1 | 10.1 | 10.2 | 10.2 | 16.3 | 16.3 |
| Fuel system | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Multi-Point Sequential Injection | Common rail system | Common rail system |
| Type | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER, 4-cylinder, 4-stroke, 16v, DOHC | Horizontally-opposed SUBARU BOXER diesel, 4-cylinder, 4-stroke, turbocharged, 16v, DOHC | Horizontally-opposed SUBARU BOXER diesel, 4-cylinder, 4-stroke, turbocharged, 16v, DOHC |
| 4 speed automatic transmission with SPORTSHIFT | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ |
| 5 speed dual range manual transmission | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| 6 speed manual | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Mechanical | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Drive type | Centre differential gear coupled with viscous LSD | Active Torque Split AWD System | Centre differential gear coupled with viscous LSD | Active Torque Split AWD System | Centre differential gear coupled with viscous LSD | Centre differential gear coupled with viscous LSD |
| Front Suspension (4-wheel independent) | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Rear Suspension (4-wheel independent) | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |
| Steering | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Electric Pinion Assist | Electric Pinion Assist |









