| Prices | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Basic Retail | £10,829.79 | £11,893.62 | £15,263.83 | £16,327.66 | £17,659.58 | £19,574.47 |
| VAT | £1,895.21 | £2,081.38 | £2,671.17 | £2,857.34 | £3,090.43 | £3,425.53 |
| Total Retail | £12,725.00 | £13,975.00 | £17,935.00 | £19,185.00 | £20,750.00 | £23,000.01 |
| Delivery And Plates | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 |
| 12 Months RFL | £355.00 | £355.00 | £480.00 | £480.00 | £210.00 | £210.00 |
| Total OTR | £13,620.00 | £14,870.00 | £18,955.00 | £20,205.00 | £21,500.00 | £23,750.01 |
| Security & Insurance | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| Thatcham Category One remote alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 4E/11E | 4E/11E | 8E/19E | 8E/19E | 11E/24E | 11E/25E |
| Remote central locking with deadlocks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| ABS with Electronic Brake-Force Distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Disc brakes front and rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Curtain airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger side airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED brake lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Outside Temperature Gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| CO2 emissions (g/km) | 176 | 177 | 199 | 194 | 155 | 155 |
| Combined mpg | 37.7 | 37.7 | 33.6 | 34.4 | 47.9 | 47.9 |
| Extra Urban mpg | 44.8 | 45.6 | 40.9 | 43.5 | 54.3 | 54.3 |
| Urban mpg | 29.4 | 28.8 | 25.4 | 25.4 | 40.4 | 40.4 |
| Combined L/100Km | 7.5 | 7.5 | 8.4 | 8.2 | 5.9 | 5.9 |
| Extra Urban L/100Km | 6.3 | 6.2 | 6.9 | 6.5 | 5.2 | 5.2 |
| Urban L/100Km | 9.6 | 9.8 | 11.1 | 11.1 | 7.0 | 7.0 |









