| Comfort & Convenience | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| 8-way electrically adjustable driver's seat | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Automatic Climate Control Air Conditioning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise Control with steering wheel mounted controls | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger vanity mirrors with lids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
| Height and tilt adjustable driver's seat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
| Keyless Smart Entry with push button start | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Reach and tilt adjustable steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat back pocket (front passenger side) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Safety | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| ABS with Electronic Brake-Force Distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Disc brakes front and rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Curtain airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger side airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED brake lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Outside Temperature Gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| 15" Alloy wheels | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 17" Alloy wheels | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Front fog lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front lip spoiler | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Heated door mirrors | No, No | No, No | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge (HID) headlamps | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Intermittent rear window wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop-up headlamp washers | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ |
| Rear roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear under floor diffuser | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Side sill spoilers | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Windshield wiper de-icer | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Smoked black headlamp surround | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Sports grey front grille | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Variable intermittent windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 1.5 R (M) | 1.5 R (A) | 2.0 RX (M) | 2.0 RX (A) | 2.0D RC (M) | 2.0D RX (M) |
|---|---|---|---|---|---|---|
| | | | | | |
| CO2 emissions (g/km) | 176 | 177 | 199 | 194 | 155 | 155 |
| Combined mpg | 37.7 | 37.7 | 33.6 | 34.4 | 47.9 | 47.9 |
| Extra Urban mpg | 44.8 | 45.6 | 40.9 | 43.5 | 54.3 | 54.3 |
| Urban mpg | 29.4 | 28.8 | 25.4 | 25.4 | 40.4 | 40.4 |
| Combined L/100Km | 7.5 | 7.5 | 8.4 | 8.2 | 5.9 | 5.9 |
| Extra Urban L/100Km | 6.3 | 6.2 | 6.9 | 6.5 | 5.2 | 5.2 |
| Urban L/100Km | 9.6 | 9.8 | 11.1 | 11.1 | 7.0 | 7.0 |









