| Performance | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Acceleration 0 - 62 mph (secs) | 11.0 | 12.7 | 11.0 | 12.7 | 10.4 | 10.4 | 10.4 | 10.4 |
| Maximum speed (mph) | 114 | 115 | 114 | 115 | 116 | 116 | 116 | 116 |
| Interior | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| "One-touch" folding rear seats | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlight height adjustment | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Cruise control mounted on steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ |
| External temperature gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fabric upholstery | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ |
| Front interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 way power assisted driver's seat | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ |
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internally adjustable headlight height | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Leather upholstery | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ |
| Dimensions | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Boot capacity seats up (litres, VDA method) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Fuel tank (litres) | 60 | 60 | 60 | 60 | 64 | 64 | 64 | 64 |
| Gross Train Weight (kg) | 4015 | 3515 | 4015 | 3515 | 4050 | 4050 | 4050 | 4050 |
| Kerb weight (kg) | 1465 | 1475 | 1465 | 1475 | 1540 | 1550 | 1550 | 1550 |
| Length (mm) | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight braked (kg) | 2000 | 1500 | 2000 | 1500 | 2000 | 2000 | 2000 | 2000 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Payload (kg) | 550 | 540 | 550 | 540 | 510 | 500 | 500 | 500 |
| Turning circle - kerb to kerb (m) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Wheelbase (mm) | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Boot capacity seats down (litres, VDA method) | 1660 | 1660 | 1610 | 1610 | 1660 | 1610 | 1610 | 1610 |
| Ground clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1675 | 1700 | 1700 | 1700 |
| Exterior | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| 17 x 7" JJ Alloy wheels | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Bee sting rear roof aerial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Electric adjustable and heated door mirors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric foldable door mirrors | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Silver coloured door handles | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Spare wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
| Twin Exhaust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16 x 6.5" JJ Alloy wheels | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Door side mouldings | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Electric sunroof with sunshade | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front and rear underguards | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Roof spoiler (excludes 10.5 Model Year vehicles) | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Tyres | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Ultrasonic rear parking sensors | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Economy & Environment | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| CO2 (g/km) | 198 | 199 | 198 | 199 | 167 | 170 | 170 | 170 |
| Combined L/100Km | 8.4 | 8.4 | 8.4 | 8.4 | 6.3 | 6.4 | 6.4 | 6.4 |
| Combined mpg | 33.6 | 33.6 | 33.6 | 33.6 | 44.8 | 44.1 | 44.1 | 44.1 |
| Extra urban L/100Km | 7.0 | 6.9 | 7.0 | 6.9 | 5.8 | 5.9 | 5.9 | 5.9 |
| Extra urban mpg | 40.4 | 40.9 | 40.4 | 40.9 | 48.7 | 47.9 | 47.9 | 47.9 |
| Urban L/100Km | 10.9 | 11.2 | 10.9 | 11.2 | 7.2 | 7.4 | 7.4 | 7.4 |
| Urban mpg | 25.9 | 25.2 | 25.9 | 25.2 | 39.2, 39.2 | 38.2 | 38.2 | 38.2 |
| Engine | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Displacement (cc) | 1994 | 1994 | 1994 | 1994 | 1998 | 1998 | 1998 | 1998 |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Maximum power (ps @ rpm) | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 |
| Maximum torque (Nm @ rpm) | 196 @ 3200 | 196 @ 3200 | 196 @ 3200 | 196 @ 3200 | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 |
| Recommended fuel rating | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | Diesel | Diesel | Diesel | Diesel |
| Type | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo |
| 6 speed manual | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Mechanical | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| 4 Speed automatic with Sportshift | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 5 Speed Dual-Range Manual | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 6 Speed Manual | ✖ | ✖ | ✖ | ✖ | Yes, Yes | Yes, Yes | Yes, Yes | Yes, Yes |
















