| Performance | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Acceleration 0 - 62 mph (secs) | 10.3 | 10.7 | 12.4 | 10.7 | 12.4 | 10.3 | 10.3 | 10.3 | ✖ |
| Maximum speed (mph) | 116 | 115 | 115, 114 | 114 | 115, 114 | 116 | 116 | 116 | 116 |
| Dimensions | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Fuel tank (litres) | 64 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | 64 |
| Gross Train Weight (kg) | 4050 | 4015 | 3515 | 4015 | 3515 | 4050 | 4050 | 4050 | 4050 |
| Maximum towing weight braked (kg) | 2000 | 2000 | 1500 | 2000 | 1500 | 2000 | 2000 | 2000 | 2000 |
| Payload (kg) | 500 | 550 | 540 | 550 | 540 | 510 | 500 | 500 | 500 |
| Boot capacity seats down (litres, VDA method) | 1610 | 1660 | 1660 | 1610 | 1610 | 1660 | 1610 | 1610 | 1610 |
| Boot capacity seats up (litres, VDA method) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Ground clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1675 | 1700 | 1700 | 1700 |
| Kerb weight (kg) | 1550 | 1465 | 1475 | 1465 | 1475 | 1540 | 1550 | 1550 | 1550 |
| Length (mm) | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 | 4560 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Turning circle - kerb to kerb (m) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Wheelbase (mm) | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Width excluding door mirrors (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Exterior | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| 17 x 7" JJ Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Electric foldable door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 16 x 6.5" JJ Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Bee sting rear roof aerial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door side mouldings | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Electric adjustable and heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front and rear underguards | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Metallic finish outer door handles | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Spare wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
| Twin Exhaust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyres | 225/55 R17 | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Ultrasonic rear parking sensors | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Economy & Environment | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Urban mpg | 39.2 | 30.1 | 29.1 | 30.1 | 29.1 | 39.2, 39.8 | 39.2 | 39.2 | 39.2 |
| Extra Urban mpg | 53.3 | 44.1 | 44.8 | 44.1 | 44.8 | 54.3 | 53.3 | 53.3 | ✖ |
| Combined mpg | 47.1 | 37.7 | 37.7 | 37.7 | 37.7 | 47.9 | 47.1 | 47.1 | ✖ |
| Urban L/100Km | 7.2 | 9.4 | 9.7 | 9.4 | 9.7 | 7.1 | 7.2 | 7.2 | ✖ |
| Extra Urban L/100Km | 5.3 | 6.4 | 6.3 | 6.4 | 6.3 | 5.2 | 5.3 | 5.3 | ✖ |
| Combined L/100Km | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.9 | 6.0 | 6.0 | ✖ |
| CO2 Emissions (g/km) | 158 | 173 | 174 | 173 | 174 | 155 | 158 | 158 | ✖ |
| Engine | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Recommended Fuel Rating | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded | Diesel | Diesel | Diesel | Diesel |
| Displacement (cc) | 1998 | 1995 | 1995 | 1995 | 1995 | 1998 | 1998 | 1998 | 1998 |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Maximum power (PS @ rpm) | 147 @ 3600 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 150 @ 6000 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 | 147 @ 3600 |
| Maximum torque (Nm @ rpm) | 350 @ 1600-2400 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 198 @ 4200 | 350 @ 1600-2400 | 350 @ 1600-2400 | 350 @ 1600-2400 | ✖ |
| Type | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER, 16v, DOHC with Active Valve Control System (AVCS) | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder SUBARU BOXER Diesel, 16v, DOHC with Intercooler and Variable Geometry Turbo |
| Mechanical | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| 5 Speed Dual-Range Manual | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 4 Speed automatic with Sportshift | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| 6 Speed Manual | Yes, Yes | ✖ | ✖ | ✖ | ✖ | Yes, Yes | Yes, Yes | ✔ | Yes, Yes |
| Interior | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| "One-touch" folding rear seats | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Automatic headlight height adjustment | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ |
| 8 way power assisted driver's seat | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control mounted on steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External temperature gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fabric upholstery | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Front interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front map lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internally adjustable headlight height | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Leather upholstery | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | No, Yes |
| Leather wrapped steering wheel | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
