| Comfort & Convenience | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Ambient blue lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic climate control air conditioning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger vanity mirror with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped manual gear knob | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console 12v power outlet | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Swivelling, illuminated rear tray with cup holders | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60:40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Carpet mats | DFO | DFO | DFO | DFO | DFO | DFO | DFO | ✔ |
| Foldable rubber cargo tray | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Leather wrapped automatic gear knob | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Passenger seatback pocket | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ |
| Steering wheel mounted audio controls | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Safety | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear curtain Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill start assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self-Levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| 17 x 7" JJ Alloy wheels | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Bee sting rear roof aerial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Electric adjustable and heated door mirors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric foldable door mirrors | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Silver coloured door handles | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Spare wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
| Twin Exhaust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16 x 6.5" JJ Alloy wheels | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Door side mouldings | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Electric sunroof with sunshade | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front and rear underguards | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Roof spoiler (excludes 10.5 Model Year vehicles) | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Tyres | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Ultrasonic rear parking sensors | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Economy & Environment | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| CO2 (g/km) | 198 | 199 | 198 | 199 | 167 | 170 | 170 | 170 |
| Combined L/100Km | 8.4 | 8.4 | 8.4 | 8.4 | 6.3 | 6.4 | 6.4 | 6.4 |
| Combined mpg | 33.6 | 33.6 | 33.6 | 33.6 | 44.8 | 44.1 | 44.1 | 44.1 |
| Extra urban L/100Km | 7.0 | 6.9 | 7.0 | 6.9 | 5.8 | 5.9 | 5.9 | 5.9 |
| Extra urban mpg | 40.4 | 40.9 | 40.4 | 40.9 | 48.7 | 47.9 | 47.9 | 47.9 |
| Urban L/100Km | 10.9 | 11.2 | 10.9 | 11.2 | 7.2 | 7.4 | 7.4 | 7.4 |
| Urban mpg | 25.9 | 25.2 | 25.9 | 25.2 | 39.2, 39.2 | 38.2 | 38.2 | 38.2 |
















