| Comfort & Convenience | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Leather wrapped manual gear knob | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Swivelling, illuminated rear tray with cup holders | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 60:40 split folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ambient blue lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic air conditioning with anti-dust filter | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Bluetooth handsfree phone compatibility | ✔ | No, Yes | No, Yes | No, Yes | No, Yes | No, Yes | No, Yes | ✔ | ✖ |
| Carpet mats | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Door pockets with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and passenger vanity mirror with lid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drivers seatback pocket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual-zone automatic air-conditioning system with anti-dust filter | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✖ |
| Foldable rubber cargo tray | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Front electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seat centre armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi functional centre console with armrest and 12v power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead console for sun glasses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passenger seatback pocket | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Rear electric windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear power socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable luggage cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed adaptive power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Steering wheel mounted Bluetooth controls | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Steering wheel mounted cruise controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tie down hooks in boot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear curtain Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Self-Levelling rear suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| 17 x 7" JJ Alloy wheels | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Body coloured door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Electric foldable door mirrors | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| High intensity discharge headlights (HID) | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 16 x 6.5" JJ Alloy wheels | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Bee sting rear roof aerial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door side mouldings | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Electric adjustable and heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front and rear underguards | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Metallic finish outer door handles | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy glass | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Spare wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
| Twin Exhaust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyres | 225/55 R17 | 215/65 R16 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 215/65 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Ultrasonic rear parking sensors | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
| Economy & Environment | 2.0D XS NavPlus (M) | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Urban mpg | 39.2 | 30.1 | 29.1 | 30.1 | 29.1 | 39.2, 39.8 | 39.2 | 39.2 | 39.2 |
| Extra Urban mpg | 53.3 | 44.1 | 44.8 | 44.1 | 44.8 | 54.3 | 53.3 | 53.3 | ✖ |
| Combined mpg | 47.1 | 37.7 | 37.7 | 37.7 | 37.7 | 47.9 | 47.1 | 47.1 | ✖ |
| Urban L/100Km | 7.2 | 9.4 | 9.7 | 9.4 | 9.7 | 7.1 | 7.2 | 7.2 | ✖ |
| Extra Urban L/100Km | 5.3 | 6.4 | 6.3 | 6.4 | 6.3 | 5.2 | 5.3 | 5.3 | ✖ |
| Combined L/100Km | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 5.9 | 6.0 | 6.0 | ✖ |
| CO2 Emissions (g/km) | 158 | 173 | 174 | 173 | 174 | 155 | 158 | 158 | ✖ |
